Ghi công
Nguồn ảnh
Ảnh chụp thật từ Wikimedia Commons, kho lưu trữ của chính phủ Hoa Kỳ và các nguồn thuộc phạm vi công cộng hoặc được cấp phép mở khác.
| Ảnh | Tác giả | Giấy phép | |
|---|---|---|---|
![]() | C. H. Best and F. G. Banting ca. 1924 Insulin P10103 0001 | Unknown author | Public domain ↗ |
![]() | Banting House, Birthplace of Insulin, London, Ontario (21650793378) | Ken Lund from Reno, Nevada, USA | CC BY-SA 2.0 ↗ |
![]() | RETICULATE GILA MONSTER (Heloderma suspectum) 78 circulo montana, patagonia lake ranch estates, scc, az -06 (14475203698) | ALAN SCHMIERER | CC0 ↗ |
![]() | Gila monster (Heloderma suspectum) | Theo Kruse / Burgers' Zoo | CC BY-SA 4.0 ↗ |
![]() | Kinyoun's laboratory | Unknown photographer | Public domain ↗ |
![]() | Chemical laboratory at the central cancer research labs | Unknown photographer | Public domain ↗ |
![]() | Immunology laboratory at the central cancer research labs | Unknown photographer | Public domain ↗ |
![]() | Sugar chemistry room- central cancer research laboratory | Unknown photographer | Public domain ↗ |
![]() | Tissue culture department at the central cancer research laboratories | Unknown photographer | Public domain ↗ |
![]() | Scale, pharmacy, pharmacist, interior of a pharmacy Fortepan 85301 | FOTO:Fortepan — ID 85301: Adományozó/Donor: Lőw Miklós. archive copy at the Wayb | CC BY-SA 3.0 ↗ |
![]() | Laboratory (2) | Linda Bartlett (Photographer) | Public domain ↗ |
![]() | Biologist studying cancer 04 | Mateus Figueiredo | CC BY-SA 4.0 ↗ |
![]() | Laboratory (1) | Linda Bartlett (Photographer) | Public domain ↗ |
![]() | Observing Ocular Tissue under Laser Scanning Microscope (9955408263) | National Eye Institute | CC BY 2.0 ↗ |
![]() | Scientist during work with Scanning Electron Microscope | Gabriela P. | CC BY 4.0 ↗ |
![]() | Laboratory (3) | Linda Bartlett (Potographer) | Public domain ↗ |
![]() | Scientist studies how to separate valuable materials from used nuclear fuel and other complex mixtures | Idaho National Laboratory | CC BY 2.0 ↗ |
![]() | Laboratoires Arkopharma - Laboratoire de controle - Chromatographie liquide | Root66 | CC BY-SA 3.0 ↗ |
![]() | CDC scientist transfers H7N9 | Photo Credit: James Gathany Content Providers: CDC/ Douglas E. Jordan | Public domain ↗ |
![]() | Pipetting activities | Diane A. Reid (Photographer) | Public domain ↗ |
![]() | Laboratory at NIH | Diane A. Reid (Photographer) | Public domain ↗ |
![]() | Liquid chromatograph with mass spectrometer in CAFIA laboratory, Czech Republic | Sarka Na kopci | CC BY-SA 4.0 ↗ |
![]() | Ion chromatograph in combination with a mass spectrometer, in CAFIA laboratory, Czech Republic | Sarka Na kopci | CC BY-SA 4.0 ↗ |
![]() | Liquid chromatograph with a mass spectrometer operating on the principle of flight time in combination with a quadrupole analyzer (qTOF) in CAFIA laboratory, Czech Republic | Sarka Na kopci | CC BY-SA 4.0 ↗ |
![]() | Liquid chromatograph with mass spectrometer, in CAFIA laboratory, Czech Republic | Sarka Na kopci | CC BY-SA 4.0 ↗ |
![]() | Ion chromatograph in combination with a mass spectrometer, in CAFIA laboratory, Czech Republic | Sarka Na kopci | CC BY-SA 4.0 ↗ |
![]() | Microscope (inverted) | Unknown photographer | Public domain ↗ |
![]() | CSIRO ScienceImage 7845 CSIRO scientist Dr Mohinudeen Faiz analyses a coal sample with methaneproducing microorganisms under the microscope | Chris Taylor, CSIRO | CC BY 3.0 ↗ |
![]() | Researchers in laboratory | Rhoda Baer (Photographer) | Public domain ↗ |
![]() | Doctor looking in the microscope | Nenad Stojkovic | CC BY 2.0 ↗ |
![]() | Insulin pen in I-Port Advance | Marius Vassnes | CC BY-SA 4.0 ↗ |
![]() | Assistant Pharmacist | M Joko Apriyo Putro | CC BY-SA 4.0 ↗ |
![]() | Pipetting | Diane A. Reid (Photographer) | Public domain ↗ |
![]() | Pipetting (1) | Diane A. Reid (Photographer) | Public domain ↗ |
![]() | Monoclonal antibodies (8) | Linda Bartlett (Photographer) | Public domain ↗ |
![]() | Scientist looking thorugh microscope | Unknown photographer | Public domain ↗ |
![]() | Laboratory-313861 | kropekk_pl | CC0 ↗ |
![]() | Laboratory-313866 | kropekk_pl | CC0 ↗ |
![]() | Laboratory-313864 | kropekk_pl | CC0 ↗ |






































